நடந்து முடிந்த உத்திரபிரதேசம் தேர்தலில் முலாயம்சிங் யாதவ் முதல்வராக நான்காம் முறையாக பதவி ஏற்கிறார் முஸ்லிம் வாக்கு வங்கிகளை அப்படியே முழுவதுமாக பெற்றதின் விளைவாக வெற்றி பெற்றதாக அரசியல் வல்லுநர் கருத்து தெரிவித்துஉள்ளனர் . உத்தர பிரதேசத்தில் மொத்தம் 403 சட்டமன்ற தொகுதிகள் உள்ளன இதில் குறைந்தது முஸ்லிம்கள் 150 பேராவது வெற்றி
பெற்று இருக்கவேண்டும் ஆனால் 69 பேர் மற்றுமே வெற்றி பெற்று உள்ளனர் அவரது விபரங்களை தந்துள்ளோம் ....
No. | Name of winners | Party | Constituency | Winning Margin | ||
1 | ZAFAR AALAM | Samajwadi Party | Aligarh | 23086 | |
2 | HAJI PARVEJ AHMAD (TANKI) | Samajwadi Party | Allahabad South | 414 | |
3 | MEHBOOB ALI | Samajwadi Party | Amroha | 21805 | |
4 | ABID RAZA KHAN | Samajwadi Party | Badaun | 15413 | |
5 | ATAURREHMAN | Samajwadi Party | Baheri | 18 | |
6 | DR. WAQAR AHMAD SHAH | Samajwadi Party | Bahraich | 15496 | |
7 | BADLU KHAN | Samajwadi Party | Bangermau | 6795 | |
8 | MOHD.GHAZI | Bahujan Samaj Party | Barhapur | 27375 | |
9 | JAHID BEG | Samajwadi Party | Bhadohi | 16241 | |
10 | SHAZIL ISLAM | Ittehad-E-Millat Council | Bhojipura | 17948 | |
11 | JAMALUDDIN SIDDIQUI | Samajwadi Party | Bhojpur | 18629 | |
12 | MHD.IRFAN | Samajwadi Party | Bilari | 1540 | |
13 | MUSARRAT ALI | Bahujan Samaj Party | Bilsi | 8328 | |
14 | NAWAZISH ALAM KHAN | Samajwadi Party | Budhana | 10588 | |
15 | MOHD. ALEEM KHAN | Bahujan Samaj Party | Bulandshahr | 6947 | |
16 | MOHD ASHIF JAFRI | Bahujan Samaj Party | Chail | 1290 | |
17 | ALI YUSUF ALI | Bahujan Samaj Party | Chamraua | 1846 | |
18 | IQBAL | Bahujan Samaj Party | Chandpur | 15013 | |
19 | NOOR SALEEM RANA | Bahujan Samaj Party | Charthawal | 12706 | |
20 | ADIL SHEIKH | Samajwadi Party | Didarganj | 2227 | |
21 | KAMAL YUSUF MALIK | Peace Party | Doomariyaganj | 1589 | |
22 | SYED QASIM HASAN | Samajwadi Party | Fatehpur | 3786 | |
23 | WASEEM AHMAD | Samajwadi Party | Gopalpur | 30134 | |
24 | KAMAL AKHTAR | Samajwadi Party | Hasanpur | 32228 | |
25 | MO. ASIF | Bahujan Samaj Party | Husainganj | 2851 | |
26 | ABRAR AHMAD | Samajwadi Party | Isauli | 13941 | |
27 | NADEEM JAVED | Indian National Congress | Jaunpur | 1239 | |
28 | ANEESURREHMAN | Peace Party | Kanth | 1534 | |
29 | DR. MOH. AYUB | Peace Party | Khalilabad | 5392 | |
30 | SHAHID MANZOOR | Samajwadi Party | Kithore | 11106 | |
31 | ZAMEER ULLAH KHAN | Samajwadi Party | Koil | 599 | |
32 | MOHAMMAD RIZWAN | Samajwadi Party | Kundarki | 17201 | |
33 | FAREED MAHFOOJ KIDWAI | Samajwadi Party | Kursi | 23937 | |
34 | MO. JASMIR ANSARI | Bahujan Samaj Party | Laharpur | 17672 | |
35 | ZAKIR ALI | Bahujan Samaj Party | Loni | 25248 | |
36 | MOHD REHAN | Samajwadi Party | Lucknow West | 7812 | |
37 | YASAR SHAH | Samajwadi Party | Matera | 2801 | |
38 | MUKHTAR ANSARI | Quami Ekta Dal | Mau | 5904 | |
39 | JAMIL AHMAD QASMI | Bahujan Samaj Party | Meerapur | 12733 | |
40 | SULTAN BAIG | Bahujan Samaj Party | Meerganj | 7921 | |
41 | SIBGATULLA ANSARI | Quami Ekta Dal | Mohammadabad | 7333 | |
42 | MOHAMMAD YUSUF ANSARI | Samajwadi Party | Moradabad Nagar | 20238 | |
43 | SHAMEEMUL HAQ | Samajwadi Party | Moradabad Rural | 22736 | |
44 | SHAH ALAM URFA GUDDU JAMALI | Bahujan Samaj Party | Mubarakpur | 8566 | |
45 | BABBAN | Bahujan Samaj Party | Mughalsarai | 15440 | |
46 | WAHAB | Bahujan Samaj Party | Muradnagar | 3622 | |
47 | TASLEEM | Bahujan Samaj Party | Najibabad | 11583 | |
48 | ASHFAQ ALI KHAN | Samajwadi Party | Naugawan Sadat | 3662 | |
49 | ALAMBADI | Samajwadi Party | Nizamabad | 23843 | |
50 | SHAKIR ALI | Samajwadi Party | Pathardeva | 4554 | |
51 | NAJEEVA KHAN ZEENAT | Samajwadi Party | Patiyali | 27775 | |
52 | ANSAR AHMAD | Samajwadi Party | Phaphamau | 5296 | |
53 | SAYEED AHAMAD | Samajwadi Party | Phulpur | 7900 | |
54 | RIAZ AHMAD | Samajwadi Party | Pilibhit | 4235 | |
55 | MOHAMMAD AZAM KHAN | Samajwadi Party | Rampur | 63269 | |
56 | CHOUDHARI FASIHA BASHIR ALIAS GAJALA LARI | Samajwadi Party | Rampur Karkhana | 7147 | |
57 | IQBAL MEHMOOD | Samajwadi Party | Sambhal | 30047 | |
58 | BABU KHAN | Samajwadi Party | Shahabad | 11134 | |
59 | MUHAMMAD RAMJAN | Samajwadi Party | Shrawasti | 11205 | |
60 | JIAUDDIN RIJVI | Samajwadi Party | Sikanderpur | 28531 | |
61 | HAJI IRFAN SOLANKI | Samajwadi Party | Sishamau | 19663 | |
62 | GHULAM MOHAMMED | Samajwadi Party | Siwalkhas | 3587 | |
63 | NAWAB KAZIM ALI KHAN URF NAVED MIAN | Indian National Congress | Suar | 13715 | |
64 | DILNAWAZ KHAN | Indian National Congress | Syana | 1664 | |
65 | AZIMULHAQUE PAHLWAN | Samajwadi Party | Tanda | 27521 | |
66 | DR. MOHD. MUSLIM | Indian National Congress | Tiloi | 2710 | |
67 | ABDUL MASHHOOD KHAN | Samajwadi Party | Tulsipur | 33710 | |
68 | ARIF ANWAR HASHMI | Samajwadi Party | Utraula | 1005 | |
69 | SYEDA SHADAB FATIMA | Samajwadi Party | Zahoorabad | 10478 |
thanks : http://kiliyanur.net
கருத்துகள் இல்லை:
கருத்துரையிடுக